Availability of Seats
BE Courses and number of seats offered at Delhi College of Engineering (DCE):
| Electronics & Communication | 120 |
| Electrical | 90 |
| Mechanical | 120 |
| Civil | 70 |
| Production & lndustrial | 30 |
| Computer | 90 |
| Polymer Science & Chemical Technology | 40 |
| Environmental | 30 |
| Information Technology | 60 |
| Bio-technology | 20 |
BE Courses and number of seats offered at Netaji Subhas Institute of Technology (NSIT):
| Electronics & Communication | 120 |
| Computer | 120 |
| Instrumentation & Control | 120 |
| Manufacturing Process & Automation | 60 |
| Information Technology | 60 |
| Bio-technology | 20 |
PG Programs offered at DCE/NSIT (as approved by AICTE):
| ME (Control & Instrumentation) | 18 |
| ME (Electronics & Communication Engineering) | 18 |
| ME (Environmental Engineering) | 18 |
| ME (Hydraulics & Flood Control) | 18 |
| ME (Power Systems) | 18 |
| ME (Production Engineering) | 18 |
| ME (Structural Engineering) | 18 |
| ME (Thermal Engineering) | 18 |
| ME (VLSI Design & Embedded Systems) | 18 |
| M.Tech (Computer Technology & Application) | 18 |
| M.Tech (Digital Systems Design) | 18 |
| M.Tech (Information Systems) | 18 |
| M.Tech (Microwave & Optical Communication) | 18 |
| M.Tech (Polymer Technology) | 18 |
| M.Tech (Process Control) | 18 |
| M.Tech (Signal Processing) | 18 |
| M.Tech (Software Engineering) | 18 |
